Monday, January 29, 2018 / by Sean Zanganeh
Downtown San Diego
Community Info
If you have been looking for a place to live in a very cosmopolitan area with lots of character and a perfect mix of modern and historical architecture, downtown San Diego is the place for your. This beautiful city boasts perfect weather, lots of fun activities and some of the most stunning condominium buildings in the country.
Downtown San Diego has gone through a huge revitalization and is now a great place to live for those who work in the city and want all the conveniences and necessities of everyday life within walking distance. Additionally, with a population just under 30,000 people, downtown San Diego is the financial, cultural and business center of all of San Diego County.
Downtown San Diego is divided into eight districts, each offering a different vibe and appeal to both residents and tourists. The area is actually one square mile but feels so much larger because of all that each district has to offer. From the popularity of the Gaslamp Quarter to the famous Marina District, it is easy to see why the people, who choose to live in Downtown San Diego, settle here.
Click here to view a detailed district breakdown map of Downtown San Diego.
East Village
East Village is Downtown San Diego's up and coming neighborhood. Studio apartments start just over $100K in buildings like Smart Corner, or for those interested in one bedroom units, they can expect to pay anywhere from the mid-$100s at Union Square and Element to the mid-$400s at M2i and Icon. Bigger two bedroom plus condos start in the upper-$400s to over $700K in buildings like Park Boulevard East and The Mark. East Village is a great area for first time buyers due to its growing popularity.
[expand title="Alta | "]
575 6th Ave, San Diego, CA 92101
Total Units: | 179 |
Number of Floors: | 21 |
Unit Types: | Studios, Lofts, 1 & 2 bedrooms |
Square Footage: | 482 - 1,227 sq. ft. |
Monthly HOA Dues: | $500 - $550 |
Location: | Located between Market Street and Island Avenue in the East Village neighborhood; ALTA is just a stone's throw from the Petco Ballpark, the home of San Diego Padres. You can enjoy peaceful walks along the beautiful Embarcadero, take in a new play at the Globe Theater or have fun shopping at nearby Horton Plaza. San Diego Convention Center and Seaport Village, are also within steps of your front door. > View Map |
Amenities: | ALTA amenities include fully equipped fitness center, 50' lap pool and outdoor hot tub, a clubroom with catering kitchen and wet-bar, a home theater, and pool table. |
Residence Features: | ALTA homeowners enjoy dramatic volume ceilings, floor-to-ceiling windows and designer lighting fixtures throughout. |
Kitchen: Easy to maintain engineered flooring, cascading Diamastone countertop with frosted glass backsplash, European style cabinets with chrome pulls and hinges, frosted glass overhead cabinet doors, stainless steel General Electric cook-top & self-cleaning electric oven, built-in General Electric microwave / hood fan, built-in Fisher Paykel 1 or 2 drawer dishwasher & fridge, contemporary down lighting, under-counter wine chiller in penthouse series. | |
Bathrooms: Italian marble countertops, full-width vanity mirrors with designer lighting, hand-set slate tile flooring and ceramic and stone tile bath with glass mosaic tile inlays. |
[/expand]
[expand title="Diamond Terrace | "]
427 9th Street, San Diego, CA 92101
Total Units: | 113 |
Number of Floors: | 14 |
Unit Types: | Studios, 1 & 2 bedroom condos |
Square Footage: | 425 - 1,113 sq. ft. |
Monthly HOA Dues: | $350 - $450 |
Amenities: | Secured lobby, rooftop BBQ, community room with big screen TV, fitness center. |
Developer: | Intracorp |
Designer: | Fehlman / LeBarre and Perkins & Company |
Completion Date: | July 2005 |
Parking: | Underground parking |
Other: | Diamond Terrace is located right next to the ballpark on the corners of 9th and K in the Ballpark District. Diamond Terrace is mixed use Retail/Residential building with 11,000 sq. ft. retail space. |
[/expand]
[expand title="Element | "]
550 15th Street, San Diego, CA 92101
Total Units: | 65 |
Number of Floors: | 8 |
Unit Types: | 1 & 2 bedroom condos |
Square Footage: | 500 - 970 sq. ft. |
Monthly HOA Dues: | $400 - $500 |
Amenities: | Exercise room, clubhouse and courtyard. |
Developer: | Centex Homes |
Designer: | Architects Austin Veum Robbins Parshalle |
Completion Date: | 2006 |
Parking: | Underground parking, 76 parking spaces |
Other: | 1 block from the Albertsons, few blocks away from Petco Park, Gaslamp and Trolley. Element is mixed use Retail/Residential building with 4,000 sq. ft. retail space. |
[/expand]
[expand title="Fahrenheight | "]
1025 Island Ave, San Diego, CA 92101
Total Units: | 77 |
Number of Floors: | 7 |
Unit Types: | Lofts, 1, 2 & 3 bedroom condos, shopkeeper units |
Square Footage: | 630 - 2,390 sq. ft. |
Monthly HOA Dues: | $300 - $600 |
Location: | The Fahrenheit Condominium building is conveniently located at the corner of Tenth and Island Avenues in the East Village Neighborhood. The neighborhood offers a variety of options for entertainment and dining. It is also the home to several points of interest, the main attraction being the fairly recent construction of PETCO Park, home to the San Diego Padres baseball team. One will also find the new Thomas Jefferson Law School, located across the street of the still under construction new addition to the downtown area, the San Diego City Library. Just blocks away you'll find the FIT fitness and Basic Pizza, and just minutes from the historic Gaslamp District. Building wraps around the north and west sides of the Padres Parkade parking structure. Fahrenheit is the sister complex to theM2i Condominiums. |
Amenities: | |
Residence Features: | At Fahrenheit, the residents are given the feeling of the best of contemporary loft-style living, with its use of glass and exposed concrete, plumbing and duct work. Some of the residences offer eleven to fourteen foot high ceilings, some with skylights, and floor to ceiling windows, maximizing the natural light by day and stunning city views at night. |
Floor Plans: | View Fahrenheit floor plans |
Developer: | CityMark Development |
Designer: | Martinez & Cutri and Studio E Design |
Completion Date: | Fall 2005 |
Parking: | Underground parking |
HOA Management: | Merit Property Management 858 657 2186, www.meritpm.com |
[/expand]
[expand title="Icon | "]
321 10th Ave / 350 11th Ave, San Diego, CA 92101
Total Units: | 327 |
Number of Floors: | 4 Buildings: bldg.1 (blue): 24 stories; bldg.2 (red): 11 stories; bldg.3 (yellow): 9 stories; bldg.4 (green): 5 stories |
Unit Types: | Studios, Lofts, 1, 2 & 3 bedroom condos and cityhomes, live/work studios |
Square Footage: | 600 - 1,531 sq. ft. |
Location: | The ICON, consisting of one full block, located between J & K streets and between 10th & 11th Avenues in the East Village Neighborhood, is ideal for down-town living. Basically on your doorstep you will find casual and fine dining; the San Diego Bay; the Convention Center; a direct view of PETCO Park where the San Diego Padres play; FIT Athletic fitness facility and numerous other places of interest. |
Amenities: | ICON offers 1,700 sq. ft. fitness center, 5th Inning Lounge with full kitchen, interior courtyard, theater with raised seating and Skybox on the top of the 24-story tower building with spectacular views of the downtown San Diego skyline, San Diego Bay, Coronado, Balboa Park and the PETCO Ballpark. Controlled-access lobby with 24-hour community attendant. |
Residence Features: | ICON residences feature dramatic 14' - 17' volume ceilings in lofts, work/live spaces and townhomes, 9' ceiling heights in flats and townhomes.Window walls with lots of natural light and spacious covered private terraces ideal for entertaining (most floor plans).Exposed interior concrete structural elements (per plan).Thermostatically controlled individual heating and A/C. |
Kitchen: Wood flooring included in kitchen; Coronet carpet in bedrooms and living areas. Sealed concrete flooring (first floor) in live/work spaces.KitchenAid Architect Series stainless steel appliances: refrigerator, dishwasher, microwave and gas oven range with stainless steel backsplash.Under-mounted sinks in kitchen and baths with designer-selected fixtures and accessories. | |
Bathrooms: Porcelain or engineered marble bath flooring (most plans) with white bathroom wall tiles.Double vanities in master baths. |
Developer: | Laconia |
Designer: | TannerHecht Architecture, Interior design by Rutledge Haro Design |
Completion Date: | Spring 2007 |
Parking: | ICON offers gated entry 3-level underground parking. |
HOA Management: | Merit Property Management, on site property manager. www.meritpm.com |
[/expand]
[expand title="The Legend | "]
325 7th Ave, San Diego, CA 92101
Total Units: | 178 |
Number of Floors: | 23 |
Unit Types: | 1 & 2 bedroom condos, townhomes |
Square Footage: | 800 - 1,894 sq. ft. |
Monthly HOA Dues: | $750-$1,000 |
Location: | The Legend Condominium building in downtown San Diego lies in theEast Village Neighborhood, and sits on a three acre Park at the Petco Park location, the only residential building on the ball park property. |
Amenities: | The Legend amenities include entertainment room, lap pool, spa, fitness center, steam and sauna rooms, 7th floor social lounge and rooftop deck furnished with fireplace, BBQs TV screens and seating. There is 24 hour concierge. |
Residence Features: | Hardwood flooring in entry, kitchen, living and dining areas and hallways, 8'10" ceilings, expansive full-height windows (most windows), roller shade window coverings, entertainment-sized balconies, patios and roof decks, customized French doors to dens, electric fireplaces, central air conditioning. Closed-circuit cameras provide 24-hour surveillance around the building. |
Kitchen: European-style contemporary wood veneer cabinetry, granite slab countertops with raised breakfast bar, tiled kitchen backsplash, recessed ceiling lighting and under - cabinet lighting, pendant lighting over breakfast bar, premium stainless steel appliances. | |
Bathrooms: Marble flooring, vanity countertops in marble or limestone, Kohler fixtures & fittings, framed mirrors & wall sconces in the master bath. |
Developer: | > Bosa Development |
Designer: | Perkins & Company Architecture and Urban Design Inc. |
Completion Date: | 2007 |
Parking: | Underground Parking |
HOA Management: | > The Prescott Companies |
[/expand]
[expand title="M2i | "]
1050 Island Ave / 527 10th Ave, San Diego, CA 92101
Total Units: | 230 |
Number of Floors: | 7 |
Unit Types: | Lofts, 1, 2 & 3 bedroom condos, shopkeeper units |
Square Footage: | 542 - 1,889 sq. ft. |
Monthly HOA Dues: | $300 - $500 |
Location: | The M2i building in Downtown San Diego occupies one city block from Market Street to Island and 10th to 11th Avenues. The location of the M2i condominium twin towers is perfectly placed in the midst of the Ballpark District in the East Village Neighborhood, just minutes from the historic Gaslamp District. The Petco Park, home to the Padres Baseball Team, is just few blocks away. One will also find the new Thomas Jefferson School of Law, still under the construction new addition to the downtown area, the San Diego City Library and the FIT fitness center. The neighborhood also offers a variety of options for dining.M2i is the sister complex to theFahrenheit Condominiums. |
Amenities: | Rooftop entertainment deck w/ BBQ's & firepit, garden courtyard and exercise facility. |
Residence Features: | M2i is considered a "loft" building because of the open interiors with exposed concrete surfaces, mechanical ductwork and piping. With eleven-to-fourteen foot high ceilings, some with floor-to-ceiling windows, skylights and large private decks or balconies, each condominium offers an abundance of natural light. Building offers 6RG Quad Shield cabling for high-speed internet, dual-glazing for sound insulation and low-emission glass for sun protection and energy efficiency, Cat 5 data wiring and energy efficient air conditioning and forced air heating. |
Kitchen: Spacious kitchen islands and breakfast bars, granite slab countertops and backsplash. European maple cabinetry, cast-iron dual sink with Grohe chrome pullout faucet. Stainless steel or black color Deluxe GE appliances: refrigerator, dishwasher, microwave and 30" gas oven range with sealed burners. |
Developer: | > CityMark Development |
Designer: | Martinez & Cutri and Studio E Design |
Completion Date: | Fall 2005 |
Parking: | Underground parking |
HOA Management: | Merit Property Management 858 657 2186, www.meritpm.com |
[/expand]
[expand title="The Mark | "]
800 The Mark Lane, San Diego, CA 92101
Total Units: | 244 |
Number of Floors: | 33 |
Unit Types: | 1, 2 & 3 bedroom condos, 11 townhomes |
Square Footage: | 744 - 3,400 sq. ft. |
Monthly HOA Dues: | $500 - $902 |
Location: | The Mark condominium building is located in East Village, the largest of the most recently developed areas in downtown San Diego, encompasses an entire city block between Market and Island Streets, 8th and 9th Avenues. |
Amenities: | Central Urban Zen courtyard with large grass area and 55' lap pool, Sun deck with lounge chairs & cabanas, outdoor shower, grilling area, gym, conference room, 3 high speed passenger elevators and separate dual door freight elevator, private drive - "The Mark Lane", 24 hour lobby attendant and lobby restrooms. |
Residence Features: | The Mark offers sophisticated features such as German / European cabinetry, exposed concrete walls, 9' - 12' ceiling heights, granite countertops, ceramic entries, large walk-in closets, and floor-to-ceiling windows. |
Kitchen: Gourmet kitchens with granite slab counters, stainless-steel, high-end appliances, gas range cook top with full hood. | |
Bathrooms: Spacious bathrooms with travertine or marble tiles. | |
Developer: | Douglas Wilson |
Designer: | Martinez + Cutri Corp. |
Completion Date: | Early 2007 |
Parking: | Underground parking, most of the parking spaces are side-by-side. |
HOA Management: | The Mark (619) 696-9260. On site property manager |
[/expand]
[expand title="Metro Lofts – Angove, Moto Villas | "]
Total Units: | 141 |
Unit Types: | Lowrise lofts, each floor plan is unique |
Square Footage: | sq. ft. |
Monthly HOA Dues: | TBA |
Developer: | Jonathan Segal |
Designer: | Jonathan Segal |
Completion Date: | Metro Lofts were completed in early 1990s. Some units are currently being renovated. |
Parking: | Limited parking |
[/expand]
[expand title="Metrome | "]
1150 J Street, San Diego, CA 92101
Total Units: | 184 |
Number of Floors: | 8 |
Unit Types: | Studios, 1 & 2 bedroom condos |
Unit Price Range: | $200,000 - $700,000 |
Square Footage: | 650 - 1,450 sq. ft. |
Monthly HOA Dues: | $300 - $400 |
Amenities: | Living room lobby bar, fitness center and a courtyard area with a water feature. |
Developer: | Barratt American |
Designer: | Salerno-Livingston |
Completion Date: | 2005 |
Parking: | Assigned underground parking |
[/expand]
[expand title="The Metropilitan | "]
165 6th Ave, San Diego, CA 92101
Total Units: | 36 units on floors 22-36 |
Number of Floors: | 7 (floors 22-36) |
Unit Types: | 2 & 3 bedroom condos |
Square Footage: | 1,587 - 2,444 sq. ft. |
Monthly HOA Dues: | $1,500 - $2,300 |
Amenities: | The Metropolitan offers fitness center, pool, concierge, valet parking, 24 hour security, dry cleaning and laundry services, room service including in home catering. |
Developer: | JMI Realty |
Designer: | Hornberger & Worstel, Inc. |
Completion Date: | 2004 |
Parking: | Private gated parking |
Other: | The Metropolitan is comprising the top 11 floors of the Omni Hotel San Diego. The hotel is connected to the main concourse of the Petco Ballpark via a pedestrian sky bridge. |
[/expand]
[expand title="Nexus | "]
875 G Street, San Diego, CA 92101
Total Units: | 76 |
Number of Floors: | 8 |
Unit Types: | Studios, 1 & 2 bedroom condos |
Square Footage: | 600 - 1,300 sq. ft. |
Monthly HOA Dues: | $450 - $575 |
Amenities: | Seventh-floor common terrace and a gym. |
Developer: | Centex Homes |
Designer: | KMA, Walt Chambers |
Completion Date: | 2006 |
Parking: | Underground parking |
Other: | Nexus is mixed use Retail/Residential building with 3,000 sq. ft. retail space. |
[/expand]
[expand title="Park Boulevard East | "]
1225 Island Ave, San Diego, CA 92101
Total Units: | 104 |
Number of Floors: | 6 |
Unit Types: | Studios, 1 & 2 bedroom condos |
Unit Price Range: | $265,000 - $600,000 |
Square Footage: | 650 - 1,800 sq. ft. |
Monthly HOA Dues: | $325 - $425 |
Amenities: | Hot tub. |
Developer: | D.R. Horton |
Designer: | Togawa & Smith |
Completion Date: | 2004 |
Parking: | Underground parking |
Other: | 10 foot exposed concrete ceilings. Located in the heart of Little Italy in the midst of restaurants, shops, and boutiques. Park Boulevard East is mixed use Retail/Residential building. |
[/expand]
[expand title="Park Boulevard West | "]
525 11th Ave, / 550 Park Boulevard, San Diego, CA 92101
Total Units: | 117 |
Number of Floors: | 6 |
Unit Types: | 1 & 2 bedroom condos |
Square Footage: | 717 - 1,333 sq. ft. |
Location: | Park Boulevard West is located between Market Street and Island Avenue, Park Blvd. and Eleventh Street and is just a few blocks away from the PETCO Ballpark, Gaslamp Quarter and Convention Center, FIT Athletic Fitness Club. |
Amenities: | Park Boulevard West offers elevated outdoor patio area with hot tub, interior courtyard with lush landscaping and bicycle storage room. |
Residence Features: | Park Boulevard West features dual pane windows and archway architecture. Some of the residences have high ceilings, spiral staircase and balcony or rooftop terrace. |
Kitchen: Granite slab countertops, Energy Star appliances, European style light wood finish cabinetry, gas cook top. | |
Bathrooms: Granite slab countertops, some of the residences have upgraded tile flooring. |
Monthly HOA Dues: | $375 - $400 |
Developer: | D.R. Horton |
Designer: | Togawa & Smith |
Completion Date: | 2004 |
Parking: | Underground gated parking |
Management: | Urban Property Services, (619) 595 0003 www.urbanpropertyservices.com |
[/expand]
[expand title="Park Terrace | "]
206 Park Blvd / 253 10th Street, San Diego, CA 92101
Total Units: | 223Highrise Building: 143 UnitsMidrise Building: 80 Units |
Number of Floors: | 14 Floors in Highrise Building, 8 Floors in Midrise Building |
Unit Types: | Studios, 1 & 2 bedroom condosCommercial Space: 7 Units totaling 21,565 Sq Ft |
Square Footage: | 441 - 1,379 sq. ft. |
Monthly HOA Dues: | $450 - $675 |
Location: | The Park Terrace building is conveniently located at the corner of Tenth Avenue and K Street, directly across from the Padres Petco Park, in the East Village neighborhood. The neighborhood offers a variety of options for entertainment and dining including: FIT (fitness center), Basic Pizza, East Village Tavern and Bowl, The Corner Burgers, Lolita's at the Park, Tilted Kilt, Knotty Barrel, El Vitral, Toast Enoteca, Bootlegger, Neighborhood, Bub's at the Ballpark, Dirty Del's sports bar and many others. > View Map |
Amenities: | Well-equipped fitness center, large community room with television and pool table, spacious lobbies, outdoor terraces with comfortable furniture, barbecue, and ballpark views. |
Residence Features: | |
Floor Plans: | > View Park Terrace floor plans |
Developer: | Intracorp |
Designer: | KMA Architecture / Fehlman LaBarre |
Completion Date: | 2006 |
Parking: | Secure parking with 314 ample sized parking spaces on three levels. |
HOA Management: | Park Terrace East Village Owners AssociationManager: The Prescott CompaniesOnsite Contact: Pablo MartinezTelephone: (619) 269-6666, Fax: (619) 269-7504 |
Other: | On-site HOA manager. Bike storage in parking area. Secure building requiring fob access for all doors, gates, and lobby / parking elevators. |
[/expand]
[expand title="Parkloft | "]
877 Island Ave, San Diego, CA 92101
Total Units: | 120 |
Number of Floors: | 11 |
Unit Types: | Lofts |
Square Footage: | 930 - 3,000 sq. ft. |
Monthly HOA Dues: | $600 - $900 |
Amenities: | 24-hour security, gym, interior courtyard with outdoor furniture and BBQs, 24- hour lobby attendant, additional storage units. |
Residence Features: | Parkloft homeowners enjoy hardwood floors throughout, Pella wood windows and French doors opening to balcony standard in each unit. Open floor plans, 11'6" ceilings with exposed mechanicals, duct work and concrete walls make it true loft living which can be arranged to any owner's needs and desires. |
Developer: | Douglas Wilson Companies |
Designer: | Shears Adkins & Martinez+Cutri |
Completion Date: | 2002 |
Parking: | Underground and /or surface parking |
HOA Management: | Parkloft HOA (619) 234 0266, manager@parkloft.com |
[/expand]
[expand title="Row Homes on F Street | "]
1008 - 1088 F Street, SD, CA 92101
Total Units: | 17 |
Number of Floors: | 3 |
Unit Types: | Single-family detached 2 bedroom live / work rowhomes |
Unit Price Range: | $700,000 - $800,000 |
Square Footage: | 1,191 - 1,851 sq. ft. |
Monthly HOA Dues: | $30 |
Amenities: | None |
Developer: | deFREITAS deSIGN |
Designer: | Kevin deFreitas, deFREITAS deSIGN |
Completion Date: | Spring 2002 |
Parking: | 1 car garage. |
Other: | ROWhomes on F feature 14 feet tall windows, exposed concrete interior walls, maple hardwood floors, sandblasted glass balustrades and stainless steel accents on cabinetry and stair raisers. Some units have private roof decks. In 2001, ROWhomes on F was selected for the "Energy Efficiency" residential award from the San Diego Gas & Electric. The project also received the " Energy Star" rating. |
[/expand]
[expand title="Smart Corner | "]
1080 Park Blvd, San Diego, CA 92101
Total Units: | 301 |
Number of Floors: | 19 |
Unit Types: | Studios, 1 & 2 bedroom condos |
Square Footage: | 446, - 1,517 sq. ft. |
Monthly HOA Dues: | $475 - $650 |
Amenities: | Smart Corner offers a fitness center and a roof-top lounge with outdoor spa. |
Developer: | Lankford & Associates, Inc. in collaboration with Canyon Johnson Urban Fund Construction |
Designer: | Austin Veum Robbins and Parshalle |
Completion Date: | March 2007 |
Parking: | Gated four-level subterranean parking |
Other: | Smart Corner is made up of two structures, the 19-story residentail tower and a 5-story office tower, seperated in the middle by the trolly line. Trolley station is right outside the lobby door. Smart Corner is across the street from San Diego High School and the San Diego City College campuses. |
[/expand]
[expand title="Union Square "]
1400 & 1480 Broadway / 1465 C St, San Diego, CA 92101
Total Units: | 213 |
Number of Floors: | 6 |
Unit Types: | Lofts, 1, 2 & 3 bedrooms condos & townhouses |
Square Footage: | 621 - 2,123 sq. ft. |
Monthly HOA Dues: | $325 - $370 |
Amenities: | Entertainment room, an indoor spa with spacious deck, fitness center, and sauna. |
Developer: | D.R. Horton / Western Pacific Housing |
Designer: | Architects Togawa & Smith |
Completion Date: | September 2004 |
Parking: | Underground Parking |
Other: | Union Square is very close to City College, located on the block bounded by Broadway, C, 14th and 15th Street. |
[/expand]
Horton Plaza
Located between Broadway and "G" Streets, and First and Fourth Avenues, Hortan Plaza is placed in the heart of Downtown San Diego. While it lies adjacent to the Gaslamp Quarter, another Downtown San Diego jewels, it is close to freeways, public transportation, and San Diego's international airport, Lindberg Field.
[expand title="Meridian"]
700 Front Street, San Diego, CA 92101
Total Units: | 172 |
Number of Floors: | 28 |
Unit Types: | 1, 2 & 3 bedrooms condos |
Unit Price Range: | $600,000 - $5,500,000 |
Square Footage: | 1,200 - 4,300 sq. ft. |
Monthly HOA Dues: | $1,000 - $2,500 |
Amenities: | 24 hour security, gym, pool, 5 guest suites, valet parking, door attendant, concierge, porter service, dry cleaning, meeting room. |
Developer: | Walter Smyk's Meridian Co. Ltd. |
Designer: | Maxwell Starkman & Associates. |
Completion Date: | 1985 |
Parking: | Underground valet parking |
Other: | Meridian is mixed use Retail/Residential building with 32,000 sq. ft. retail space. |
[/expand]
Columbia
Downtown San Diego’s Columbia district is surrounded by Ash Street to the north, "F" Street to the south, Union Street to the east, and the Pacific Ocean and San Diego Bay to the west. These borders place the Columbia district south of Little Italy, north of the Marina district, and west of the Core district. It is conveniently located near freeways, the San Diego Trolley, and the Santa Fe Depot where the Pacific Surfliner and the Coaster trains connect to Los Angeles and points north.
Mostly along the San Diego Bay, there are many new developments that are either underway or in the planning stages. One of these new developments is the North Embarcadero Visionary Plan (NEVP), which will include a 100-foot wide pedestrian pier stretching from Laurel Street to Market Street. This new development will become a San Diego landmark with boutiques, casual and fine dining, great amenities, and generous green space for both residents and visitors. The Columbia district will become a center for fine urban living with some of downtown San Diego's finest condominium buildings.
Other new developments in the Columbia district will be a mixture of fine hotels, office buildings and residential skyline towers. Further waterfront projects will include the Navy Broadway Complex and the Embarcadero Circle cruise ship terminal expansion. This is the fastest growing cruise ship port on the U.S. Pacific Coast, the homeport for Carnival Cruise Lines and Holland America Lines. It is also the embarkation and debarkation port for Celebrity Lines and Royal Caribbean Lines, which offer itineraries that include the Mexican Riviera, the Hawaiian Islands, Central America and the Panama Canal.
[expand title="Bayside | "]
1325 Pacific Highway, San Diego, CA 92101
Total Units: | 232 |
Number of Floors: | 36 |
Unit Types: | 1, 2, 2+den bedroom condos, 13 townhomes |
Square Footage: | 1,190 - 8,361 sq. ft. |
Monthly HOA Dues: | $700 - $1,000 |
Location: | BAYSIDE by Bosa is located in the Columbia District, at the corner of Ash Street and Pacific Highway near the Santa Fe Depot. The building is within walking distance of the Embarcadero and Little Italy neighborhood. A front row tower at the Embarcadero offers spectacular views of ocean, city and mountains. |
Amenities: | Bayside amenities include fully equipped fitness center, steam and sauna rooms, lap pool with pool cabanas and outdoor hot tub, juice bar, theater room, wine room 'Enoteca', conference room, library, billiards lounge, BBQ area, 24hr concierge/security. > Bayside building amenities |
Residence Features: | All Bayside residences come with roller shades, solid core 7'-3" interior doors, stainless steel Viking and Miele appliances, CaesarStone countertops, full sized stacked laundry system and generous entertainment-sized balconies. |
Kitchen: Kahrs engineered hardwood flooring, Italian cabinetry by Snaidero, double stainless steel sink with pull out Kohler faucet spray, stainless steel Viking stove and gas cooktops, Miele dishwasher and under counter wine cooler, Viking fridge, CaesarStone quartz countertop and backsplash. | |
Bathrooms: Italian cabinetry and hardware by Snaidero, CaesarStone quartz vanity countertops, full-width vanity mirrors with premium Kohler fixtures, marble or limestone flooring and tub and shower surrounds in master bath. | |
Bayside offers 3 color schemes: Chardonnay, Merlot, Chenin Blanc.Chardonnay finish: Snaidero "Certosa" soft cherry wood cabinetry with warm tan color CaesarStone kitchen countertop and backsplash, cherry-wood flooring.Merlot finish: Snaidero "Certosa" dark oak finish cabinetry with horizontal stainless steel inlays, Pure white color CaesarStone kitchen countertop and backsplash, distressed dark oak engineered flooring.Chenin Blanc finish: Snaidero" Time" light oak finish cabinetry with off- white color CaesarStone kitchen countertop and backsplash, distressed ash-blonde oak engineered flooring. | |
Developer: | > Bosa Development |
Designer: | ARC Architects |
Completion Date: | 2009 |
Parking: | Underground Parking |
HOA Management: | > The Prescott Companies |
[/expand]
[expand title="Electra | "]
700 W. E Street, San Diego, CA 92101
Total Units: | 248 |
Number of Floors: | 43 |
Unit Types: | 212 1 & 2 bedroom condos, 36 townhomes |
Square Footage: | 709 - 1,837 sq. ft. |
Location: | Electra building is located in the Columbia District, at the corner of Kettner Blvd and West E Street. The building is within walking distance of the Embarcadero and Little Italy neighborhood. |
Amenities: | The amenities at ELECTRA are truly remarkable, including two-story lobby, a social lounge The Conservatory, a fully equipped fitness center, steam and sauna rooms, a business center & private meeting room. On the 5th floor there is a roof deck with a swimming pool and hot tub, a fireplace with lounging area, BBQs with dining area, and lush green garden. Electra offers 24-hour concierge service and 24-hour guarded parking attendant. |
Residence Features: | Hardwood flooring in entry, kitchen, living and dining areas, 9' ceilings, expansive full-height windows (most windows), roller shade window coverings, entertainment-sized balconies, patios and roof decks, customized French doors to dens and electric fireplace with slab granite surround & wood grain mantelpiece. |
Kitchen: European-style contemporary wood veneer cabinetry, granite slab countertops with raised breakfast bar, recessed ceiling lighting and under - cabinet lighting, pendant lighting over breakfast bar, premium stainless steel appliances. | |
Bathrooms: Marble or travertine flooring, slab marble or travertine vanity countertops with under mount basins, marble or travertine tub and shower surrounds in master bath. |
Developer: | > Bosa Development |
Designer: | Chris Dikeakos Architects |
Completion Date: | 2007, 2008 |
Parking: | Underground Parking |
HOA Management: | Action Property Management (619) 236-3310, www.electrahoa.com |
[/expand]
[expand title="The Grande | "]
1199 & 1205 Pacific Hwy, San Diego, CA 92101
Total Units: | Twin 39-story towers with 222 condos each |
Number of Floors: | 39 |
Unit Types: | 1 & 2 bedroom condos, townhomes |
Square Footage: | 899 - 1,944 sq. ft. |
Monthly HOA Dues: | $725 - $800 |
Amenities: | 80-foot outdoor lap pool, fitness center, sauna, steam room, entertainment room, BBQ, meeting room, guest suite, 24 hour security and concierge. |
Developer: | BOSA Development |
Designer: | Perkins & Company Architecture and Urban Design Inc. |
Completion Date: | South tower was completed in Sept. 2004, North tower was completed in Oct. 2005. |
Parking: | Underground Parking |
[/expand]
[expand title="Marina Park | "]
750 State St / 850 State St, San Diego, CA 92101
Total Units: | 224 |
Number of Floors: | Two 4 story buildings |
Unit Types: | 1,2 & 3 bedroom condos |
Unit Price Range: | $250,000 to $650,000 |
Square Footage: | 666 - 1,600 sq. ft. |
Monthly HOA Dues: | $300 - $550 |
Amenities: | 24-hour security, entertainment room with kitchen & big screen TV, 2 exercise rooms, 2 heated swimming pools, 2 saunas with showers, hot tub. |
Completion Date: | 1985 |
Parking: | Underground parking, 365 parking spaces. 36 off-street covered guest parking spaces. |
Other: | Marina Park Condos occupies two city blocks, and is bounded by State Street, G Street, E Street pedestrian walkway, and to the west Pantoja Plaza Park, the oldest city park in San Diego. Bike storage. |
[/expand]
[expand title="Sapphire Tower | "]
1262 Kettner, San Diego, CA 92101
Total Units: | 96 |
Number of Floors: | 33 |
Unit Types: | Studios, 1, 2, 2+den & 3 bedroom condos |
Square Footage: | 505 - 5,064 sq. ft. |
Monthly HOA Dues: | $650 - $1,000 |
Amenities: | Pool and spa, dry sauna, a large sundeck, fitness center with his and her steam rooms, club room, 24hr security. |
Developer: | Centurion Partners and Avion Development |
Designer: | Austin Veum Robbins Partners |
Completion Date: | 2008 |
Parking: | Underground gated parking |
Other: | Mixed-use project encompasses 13,000 square feet of office space and 2,000 square feet of retail space.2, 4 or 6 condos per floor. Sapphire Tower condos are located adjacent to the train tracks. The penthouse units have their own private elevator stop directly into their unit. Ocean and bay views. |
[/expand]
[expand title="Treo "]
1240 India St / 1277 Kettner Blvd, San Diego, CA 92101
Total Units: | 326 |
Number of Floors: | 24 |
Unit Types: | Lofts, 1, 2, 2 bedroom + den, 3 bedroom condos, townhouses |
Square Footage: | 642 - 2,123 sq. ft. |
Monthly HOA Dues: | $330 - $450 |
Amenities: | Entertainment room, lap pool and spa with a large pool deck, barbeque, gym, storage lockers, central courtyard and garden areas, security guard. |
Developer: | Intergulf |
Designer: | Carrier Johnson |
Completion Date: | 2002 |
