Alhambra Market Report
$979,584
AVERAGE PRICE OF 42 HOMES$1,421,984
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$874,440
AVERAGE PRICE OF 2 HOMES WITH A POOL$909,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $979,584 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $448,000 |
2 bedrooms | $730,145 |
3 bedrooms | $892,066 |
4 bedrooms | $1,346,077 |
5 bedrooms | $1,150,000 |
Alhambra Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 45 | 49 | 51 | 53 | 48 |
Average Price | $925,520 | $906,602 | $902,882 | $890,234 | $891,310 |
Avg Price Change | +2.09% | +0.41% | +1.42% | -0.12% | -4.28% |
Median Price | $848,412 | $831,112 | $840,836 | $875,446 | $853,672 |
Med Price Change | +2.08% | -1.17% | -4.12% | +2.55% | -0.63% |
Avg Bedrooms | 2.92 beds | 2.97 beds | 3.06 beds | 2.9 beds | 2.82 beds |
Avg Bathrooms | 2.46 baths | 2.37 baths | 2.37 baths | 2.18 baths | 2.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $979,584 | 57 days |
Multi-Million Dollar Homes | 13 | $1,421,984 | 65 days |
Homes with a Pool | 2 | $874,440 | 20 days |
Reduced Price Homes | 2 | $909,000 | 68 days |